| 能力 | 何时解锁 | 花费 [EP] | 备注 |
| Air[空中技能增强] |
| Flying Kick Boost[飞踢增强] | 2.01: Past and Present | 10000 | 重要 |
| Flying Elbow Drop | 4.04: Errand Boy | 100000 |
| Flipkick Launcher | 3.02: A New Order | 75000 |
| Body Surf | 4.04: Errand Boy 12000 |
| Air Stomp | 4.04: Errand Boy 50000 |
| Cannonball (需学会: Palm Slam) | 4.04: Errand Boy | 80000 |
| Bulletdive Drop (需学会: Glide) 6.05: Children of Blacklight | 1500000 |
| Spike Driver (需学会: Air Combo) | 6.05: Children of Blacklight | 550000 |
| Area Effect[群攻技能] |
| Groundshatter | 2.02: Behind the Glass | 40000 |
| Groundspike Graveyard Devastator | 2.02: Behind the Glass | 60000 |
| Knuckle Shockwave[雷霆一击] | 2.02: Behind the Glass | 24000 | 重要 |
| Tendril Barrage Devastator[万千触须,终结一切] | 2.02: Behind the Glass | 54000 | 重要 |
| Groundshatter Drop (需学会:Groundshatter) | 3.02: A New Order | 110000 |
| Air Groundspike GraveyardDevastator | 5.03: Biological Imperative | 540000 |
| Air Knuckle Shockwave(需学会: Knuckle Shockwave) | 5.03: Biological Imperative | 380000 |
| Air Tendril Barrage Devastator | 5.03: Biological Imperative | 450000 |
| Attacks[攻击技能增强] |
| Breakdown Smash | 4.04: Errand Boy | 45000 |
| Uppercut Launcher | 4.04: Errand Boy | 35000 | [浮空] |
| Air Combo | 4.04: Errand Boy | 135000 |
| Curb Stomp | 4.04: Errand Boy | 120000 |
| Palm Slam | 4.04: Errand Boy | 75000 |
| Critical Pain Devastator | 5.03: Biological Imperative | 475000 |
| Air Critical Pain Devastator(需学会: Cannonball) | 5.03: Biological Imperative | 200000 |
| Snapkick Launcher | 8.03: Shock and Awe | 900000 |
| Grab and Throw Upgrades[抓捕投掷技增强] |
| Charged Throw | 2.02: Behind the Glass | 30000 |
| Sprinting Grab[冲刺抓捕] | 2.01: Past and Present | 5000 | 重要 |
| Sprinting Throw | 2.02: Behind the Glass | 25000 |
| Long Range Throw (需学会: Charged Throw) | 3.02: A New Order | 50000 |
| Hunter Dirtnap | 3.02: A New Order 250000 |
| Grapple[缠斗] |
| Grappleslam | 3.02: A New Order | 195000 |
| Powerbomb (需学会: Air Combo) | 6.05: Children of Blacklight | 500000 |