⑤TRAVELS 旅程情况
| Distance traveled by foot | 步行距离 |
| Distance traveled by horse | 骑马行进距离 |
| Distance traveled with hostage on horse | 马上带着人质时的骑行距离 |
| Distance traveled by cart | 乘坐二轮运货马车的行进距离 |
| Distance traveled by stagecoach | 乘坐公共马车的行进距离 |
| Distance traveled by car | 乘坐汽车的行进距离 |
| Distance traveled by train | 乘坐火车的行进距离 |
| Distance traveled bas driver | 作为驾驶员时的行进距离 |
| Distance traveled riding shotgun | 担当护卫时的行进距离 |
| Distance traveled as passenger | 作为乘客时的行进距离 |
| Deaths from falling | 坠落死亡次数 |
| Horse Deaths from falling | 马坠落死亡次数 |
| Total spent on stagecoach rides | 乘坐公共马车所花费的金钱总额 |
| Rolls performed on foot | 步行时翻滚的次数 |
| Biggest fall survived | 落地存活的最大高度 |
| Biggest fall survived with horse | 骑马时落地存活的最大高低 |
⑥MONEY
金钱 | Money 金钱总额 |
| Poker winnings | 扑克牌赢得的钱数 |
| Liars dice winnings | 大话骰赢得的钱数 |
| Horseshoes winnings | 扔马铁赢得的钱数 |
| Five finger fillet winnings | 扎指缝赢得的钱数 |
| Arm wrestling winnings | 掰手腕赢得的钱数 |
| Blackjack winnings | 21点扑克牌赢得的钱数 |
| Total gambling winnings | 赌博的总收入 |
⑦COMBAT
战斗情况 | Duel won | 决斗胜利次数 |
| Duel challenges turned down | 拒绝决斗挑战的次数 |
| Duels won by disarm | 不用武器赢得的决斗次数 |
| Duel hats shot off | 决斗时射掉帽子的次数 |
| Animals killed | 宰杀的动物数量 |
| People killed | 杀人的数量 |
| Civilians killed | 杀害平民的数量 |
| Unaffiliated criminals killed | 杀掉的没有组织背景的罪犯数量 |
| Enemy horses killed | 杀掉的敌人马匹的数量 |
| Bullets hit | 子弹命中率 |
| Cattleman revolver shots hit | 牧场左轮的命中率 |
| Repeater Carbine shots hit | 连射卡宾枪的命中率 |
| Victims run over | 逃跑的受害者数量 |
| Victims run over with horse | 骑马逃跑的受害者数量 |
| Victims run over with cart | 乘坐二轮运货马车逃跑的受害者数量 |
| Victims run over with wagon | 乘坐四轮马车逃跑的受害者数量 |
| Victims run over with stagecoach | 乘坐公共马车逃跑的受害者数量 |
| Shots fired while crouching | 蹲下时开枪次数 |
| Shots fired from cover | 从掩体后面开枪次数 |
| Shots fired from horseback | 从马背上开枪次数 |
| Shots fired from vehicle | 从车上开枪次数 |
| Animals killed while riding train | 乘坐火车时杀掉的动物数量 |
| People killed while riding train | 乘坐火车时杀掉的人的数量 |
| People killed with Cattleman revolver | 使用牧场左轮杀掉的人的数量 |
| Knockouts | 击倒人数 |
| Headshots | 爆头次数 |
| Executions | 终结技使用次数 |
| Hatshots | 射掉帽子的次数 |
| Disarms | 打掉敌人武器次数 |
| Longest headshot streak | 最长的连续爆头次数 |
| Longest disarm streak | 最长的连续打掉敌人武器次数 |
| People killed in Dead Eye | 使用“死亡之眼”杀掉的人数 |
| Most people killed in one Dead Eye | 单次“死亡之眼”干掉人数最多一次时的数量 |
| Most disarms in one Dead Eye | 单次“死亡之眼”打掉敌人武器最多一次时的数量 |
| Total Dead Eye time | 使用“死亡之眼”的时间总和 |
| Total objects hit in Dead Eye | 使用“死亡之眼”射击的物品数量总和 |
⑧COLLECTIBLES
物品收集情况 | Value of herbs collected | 收集的草药总价值 |
| Total pounds of meat harvested | 猎取的肉的总重 |
⑨SCORE
得分情况 | Poker games lost | 输掉纸牌游戏的次数 |
| Biggest poker pot won | 玩纸牌游戏赢得的最大一次赌注的金额 |
| Percentage of poker hands won | 玩“一手牌”的胜率 |
| Poker hands won with high card | 以“高牌”赢得“一手牌”的次数 |
| Poker hands won with pair | 以“对子”赢得“一手牌”的次数 |
| Poker hands won with two pair | 以“两对”赢得“一手牌”的次数 |
| Poker hands won with three of a kind | 以“三条”赢得“一手牌”的次数 |
| Poker hands won with straight | 以“顺子”赢得“一手牌”的次数 |
| Poker hands won with full house | 以“葫芦”赢得“一手牌”的次数 |
| Poker hands won with flush | 以“同花”赢得“一手牌”的次数 |
| Poker hands won with four of a kind | 以“四条”赢得“一手牌”的次数 |
| Poker hands won with straight flush | 以“同花顺”赢得“一手牌”的次数 |
| Poker hands won with royal flush | 以“皇家同花顺”赢得“一手牌”的次数 |
| Poker hands won with a bluff | 虚张声势用大赌注吓退对手赢得“一手牌”的次数 |
| Times caught cheating | 出老千被抓的次数 |
| Times gotten away with cheating | 出老千侥幸没被发现地次数 |
| Times spent playing poker | 玩纸牌游戏的时间总和 |
| Liars dice games lost | 玩“大话骰”输的次数 |
| Liars dice wins without losing a die | 没丢一个骰子的情况下赢得“大话骰”的次数 |
| Time spent playing liars dice | 玩“大话骰”的时间总和 |
| Total ringers | 扔套环的总次数 |
| Most ringers in one horseshoes game | 单次“扔马铁”游戏里扔中的最多套环数 |
| Time spent playing horseshoes | 玩“扔马铁”游戏的时间总和 |
| Five finger fillet games lost | 玩“扎指缝”游戏输的次数 |
| Longest Five finger fillet win streak | 玩“扎指缝”最长一次连胜的次数 |
| Time spent playing five finger fillet | 玩“扎指缝”游戏的时间总和 |
| Arm wrestling matches lost | 掰手腕输的次数 |
| Longest arm wrestling match | 最长一次掰手腕所用的时间 |
| Time spent playing arm wrestling | 玩“掰手腕”游戏的时间总和 |
| Blackjack hands lost | 玩“21点”纸牌游戏输的次数 |
| Most won in single blackjack session | 在单局“21点”纸牌游戏中赢得的最大一笔赌注 |
| Blackjack hands played | 玩“21点”纸牌游戏的次数 |
| Total drinks consumed | 喝掉的饮料总数 |
| Fastest safe cracking | 撬保险柜最速时间 |
⑩MISC
其它情况 | Chests opened | 打开的箱子数量 |
| Time using binoculars | 使用双筒望远镜的时间总和 |
| Favorite pistol | 最喜欢的手枪类型 |
| Favorite rifle | 最喜欢的步枪类型 |
| Favorite shotgun | 最喜欢的散弹枪类型 |
| Favorite weapon | 最喜欢的武器类型 |
| Coyote killed | 杀掉的北美郊狼的数量 |
| Rabbits killed | 杀掉的兔子的数量 |
| Snakes killed | 杀掉的蛇的数量 |
| Wild animal species killed | 杀掉的野生动物种类 |
| Outfits completed | 拥有的服装数量 |
7.MULTIPLAYER 多人连线模式(联网才可用)
| ①XBOX LIVE PUBLIC | xbox live公共大厅模式 |
| ②XBOX LIVE PRIVATE | xbox live私人房间模式 |
| ③SYSTEM LINK | 系统连线 |
8.SOCIAL CLUB 社交俱乐部(具体不清楚)
9.LEADERBOARDS 排行榜(具体不清楚)
10.GAME 游戏存档
| ①AUTO | 自动存档 |
| SLOT 1、2、3 | 手动存档 |