lcs.na
Team | Player | Pos | OVR |
TSM ★★★★½☆ | HUANTZER | 上单 | 84 |
SVENSKEREN | 打野 | 85 | |
BJERJSEN | 中单 | 90 | |
DOUBLELIFT | ADC | 88 | |
BIFROST | 辅助 | 81 | |
CLG ★★★☆☆ | DARSHAN | 上单 | 77 |
XMITHIE | 打野 | 82 | |
HUHI | 中单 | 79 | |
STIXXAY | ADC | 83 | |
APHROMOO | 辅助 | 84 | |
C9 ★★★★☆ | IMPACT | 上单 | 86 |
METEOS | 打野 | 79 | |
JENSEN | 中单 | 85 | |
SNEAKY | ADC | 84 | |
SMOOTHIE | 辅助 | 79 | |
IMT ★★★★☆ | HUNI | 上单 | 83 |
REIGNOVER | 打野 | 87 | |
POBELTER | 中单 | 80 | |
WILDTURTLE | ADC | 81 | |
ADRIN | 辅助 | 77 |
lms
Team | Player | Pos | OVR |
FW ★★★★☆ | MMD | 上单 | 80 |
KARSA | 打野 | 83 | |
MAPLE | 中单 | 85 | |
NL | ADC | 77 | |
SWORDART | 辅助 | 84 | |
AHQ ★★★★☆ | ZIV | 上单 | 86 |
MOUNTAIN | 打野 | 78 | |
WESTDOOR | 中单 | 82 | |
AN | ADC | 82 | |
ALBIS | 辅助 | 79 |
iwca
Team | Player | Pos | OVR |
Albus Nox | SMURF | 上单 | 72 |
PVPSTEJOS | 打野 | 66 | |
KIRA | 中单 | 76 | |
AMIRACLE | ADC | 65 | |
LIRKKRIT | 辅助 | 80 | |
INTZ | YANG | 上单 | 68 |
REVOLTA | 打野 | 80 | |
TOCKERS | 中单 | 67 | |
MICAO | ADC | 78 | |
JOCKSTER | 辅助 | 64 | |
LYON | JIRALL | 上单 | 62 |
ODDIE | 打野 | 68 | |
SEEIYA | 中单 | 76 | |
WHITELOTUS | ADC | 79 | |
ARCE | 辅助 | 67 |