前锋
Position | Name | Age | Club | CA | PA |
ST | Neymar | 19 | Santos | 161 | 181 |
ST | Mario Balotelli | 21 | Man City | 150 | 178 |
ST | Bojan | 21 | Roma | 142 | 166 |
ST | Iker Muniain | 19 | Athletic | 139 | -9 |
ST | Romelu Lukaku | 18 | Anderlecht | 138 | -9 |
ST | Abel Hernández | 21 | Palermo | 136 | 177 |
ST | Leandro | 18 | Grêmio | 134 | -9 |
ST | Maicon | 21 | Lokomotiv Moscow | 130 | 160 |
ST | Sercan Yildirim | 21 | Bursaspor | 130 | 150 |
ST | Lacina Traore | 21 | Kuban | 130 | -9 |
ST | Heung-Min Son | 19 | HSV | 130 | -9 |
ST | Emmanuel Rivière | 21 | Toulouse FC | 129 | 160 |
ST | Kléber | 21 | Porto | 129 | 150 |
ST | Alberto Paloschi | 21 | A.C. Milan | 127 | 175 |
ST | Diego Maurício | 20 | Flamengo | 127 | 158 |
ST | Jordan Ayew | 20 | OM | 127 | -9 |
ST | Vaclav Kadlec | 19 | Sparta Prague | 125 | -9 |
ST | Peniel Mlapa | 20 | Hoffenheim | 124 | 157 |
ST | Knowledge Musona | 21 | Hoffenheim | 122 | 155 |
ST | Kolbeinn Sigþórsson | 21 | Ajax | 122 | 155 |
ST | Ante Vukusic | 20 | Hajduk | 121 | 161 |
ST | Rubén Rochina | 20 | Blackburn | 121 | 150 |
ST | Nathan Delfouneso | 20 | Aston Villa | 120 | 160 |
ST | Batuhan Karadeniz | 20 | Eskisehirspor | 120 | 150 |
ST | Daniele Ragatzu | 20 | Gubbio | 119 | 155 |
ST | Ahmed Khalil | 20 | Al-Ahli (UAE) | 118 | -9 |
ST | Mattia Destro | 20 | Siena | 117 | 162 |
ST | Kermit Erasmus | 21 | SuperSport Utd | 117 | 151 |
ST | Carlos Carbonero | 21 | Estudiantes (LP) | 117 | 150 |
ST | Yannis Tafer | 20 | Toulouse FC | 116 | 160 |
ST | Ishak Belfodil | 19 | Olympique Lyonnais | 116 | -9 |
ST | Alexandre Lacazette | 20 | Olympique Lyonnais | 115 | 160 |
ST | Luc Castaignos | 19 | Inter | 115 | -9 |
ST | Cédric Bakambu | 20 | FC Sochaux-Montbé | 115 | -9 |
ST | Mohammed Gadir | 20 | M. Haifa | 114 | 160 |
ST | Facundo Ferreyra | 20 | Banfield | 114 | -9 |
ST | Connor Wickham | 18 | Sunderland | 113 | -9 |
ST | Andrej Kramaric | 20 | Dinamo | 112 | 150 |
ST | Jonathan | 20 | Vasco | 111 | 152 |
ST | Mbaye Niang | 17 | Stade Malherbe Caen | 110 | -9 |
ST | Léo | 17 | Cruzeiro | 109 | 156 |
ST | Donald Djousse | 21 | Pogon | 108 | 150 |
ST | Wellington Silva | 18 | Levante | 108 | -9 |
ST | Yaya Sanogo | 18 | AJ Auxerre | 108 | -9 |
ST | Miguel Medina | 18 | Sport Colombia | 107 | 170 |
ST | Pietro Iemmello | 19 | Fiorentina | 106 | 160 |
ST | Borja | 19 | Atlético B | 106 | -9 |
ST | Luis Fernando Muriel | 20 | Udinese | 105 | 155 |
ST | Juanmi | 18 | Málaga | 101 | -9 |
ST | Terence Makengo | 19 | AS Monaco FC | 101 | -9 |
ST | Yuya Ohsako | 21 | Antlers | 101 | -9 |
ST | Tiago Alves | 18 | Santos | 100 | -9 |
ST | Angel Romero | 19 | Cerro Porteño | 97 | 150 |
ST | Alberto Libertazzi | 19 | Juventus | 97 | -9 |
ST | Anthony Lozano | 18 | Olimpia (HON) | 95 | 155 |
ST | Carlos Fierro | 17 | Chivas | 95 | -9 |
ST | Nélson Oliveira | 20 | Benfica | 90 | -9 |
ST | Emanuele Testardi | 21 | Sampdoria | 88 | 160 |
ST | Arsenio Valpoort | 19 | sc Heerenveen | 85 | -9 |
ST | Jesé | 18 | R. Madrid C | 85 | -9 |
ST | Hervin Ongenda | 16 | Paris Saint-Germain | 73 | -9 |
ST | Adam Campbell | 16 | Newcastle | 73 | -9 |
ST | Lenny Nangis | 17 | Stade Malherbe Caen | 68 | -9 |
ST | Philipp Prosenik | 18 | Chelsea | 65 | -9 |
ST | Jean Marie Dongou | 16 | Barcelona B | 60 | -9 |
《足球经理2012 》任地鱼专题站:
《足球经理2012 》游侠专区: